Heather –
I got a BackTpack® for my daughter when she was in preschool and she is now wearing it in kindergarten. It works so well that I am getting another one for my son, now that he is in preschool!
Nicole Allen, RDN –
I’m a believer in BackTpack® as being a proactive way to teach proper posture and prevent neck and back problems. And as I see it, it’s just like wearing a seat belt in the car or a helmet for bike riding, kids that have grown up with these habits are more likely to continue them through adulthood. This is why I have chosen to purchase the BackTpack for my preschooler. I want to start him off on the right path today!
FEATURE COMPARISON SHEET
Basic School | Basic School | Basic School | Premium Highly Adjustable | Pre-School | |
SKU | BTP31s | BTP3-1S-01 | BTP32 | BTP4-100 | BTP-M11 |
BTP32s | BTP3-1S-02 | BTP4-101 | BTP-M14 | ||
BTP4-101 | BTP-M15 | ||||
Model | BackTpack® 3 | BackTpack® 3.1 | BackTpack® 3 | BackTpack® 4.1 | BackTpack® Mini |
Size | Small | Small | Medium / Large | One Size | Fits Ages 3 to 7 |
fabric | crinkle | ripstop | crinkle | crinkle | polyester |
side bag closure | zipper | zipper | zipper | zipper | velcro |
adjustable shoulder and chest straps | ● | ● | ● | ● | ● |
lap strap | ● | ● | ● | ● | no |
storage pockets | 12 | 12 | 12 | 12 | 2 |
water bottle holder | in both bags | outside left front bag | in both bags | outside left front bag | no |
key fob | ● | ● | ● | ● | no |
headphone port(s) | 1 | 2 | 1 | 2 | no |
briefcase handles | ● | ● | ● | ● | no |
hydration pack loops | no | no | no | in both bags | no |
Hang loop for storage on a hook | ● | ● | ● | ● | no |
sternum strap | ● | ● | ● | ● | ● |
Cell phone pocket | ● | ● | ● | ● | no |
Pen pockets | ● | ● | ● | ● | no |
FITS PERSON HEIGHT | 122 - 183 cm | 122 - 183 cm | 152 – 191 cm | 137 - 196 cm | age 3 - 7 |
SHOULDER SIZE (WIDTH) | less than 41 cm | less than 41 cm | more than 41 cm | most | Chest strap adjusts 14 - 19 cm |
HIP SIZE (GIRTH) | up to 94 cm | up to 94 cm | 94-122 cm | most | age 3 - 7 |
side bag dimensions | 33 x 33 x 7.6 cm | 33 x 33 x 7.6 cm | 36 x 33 x 8.9 cm | 36 x 33 x 8.9 cm | 24 x 24 cm |
Max load per product | bounce tested 23 kgs / 48 hrs |
bounce tested 23 kgs / 48 hrs |
bounce tested 23 kgs / 48 hrs |
bounce tested 23 kgs / 48 hrs |
1.6 kg |
for laptop size | 35 cm long | 35 cm long | 35 cm long | 38 cm long | - |
product weight | 822 g | 822 g | 829 g | 953 g | 220 g |
volume | 2 x 8.3 L | 2 x 8.3 L | 2 x 10.4 L | 2 x 10.4 L | 2 x 2.3 L |
padded straps | ● | ● | ● | ● | no |
fit and use page | LINK | LINK | LINK | LINK | - |
fit and use instructions | LINK | LINK | LINK | LINK | - |
reviews | |||||
hip loading belt | removable | removable | removable | integrated | no |
warranty | 1 year for manufacturing defects | 1 year for manufacturing defects | 1 year for manufacturing defects | 1 year for manufacturing defects | 1 year for manufacturing defects |
COMPANY INFO:
Zaslon d.o.o.
Remete 52, 10000 Zagreb, Croatia
VAT ID: HR42642268130
Zaslon d.o.o. is the official distributor of BackTpack for EU
-----------------------
WANT TO DISTRIBUTE?
For EU, please contact: backtpack@zaslon.hr
Outside EU, please contact: info@backtpack.com